Interest Rate | APY | Minimum to Open | Notes | |
---|---|---|---|---|
Checking PLUS | 1.49% | 1.50% | $100 | Assuming all requirements are met within the statement cycle for balances up to $25,000; interest rate on balances over $25,000 is 0.20%, 0.20% APY. If qualifications are not met, interest rate drops to 0.15%, 0.15% APY on all balances. |
Simple Savings | 0.15% | 0.15% | $100 | |
Advantage Money Market ($0.01-$2,499.99) | 0.15% | 0.15% | $2,500 | |
Advantage Money Market ($2,500-$24,999.99) | 0.20% | 0.20% | $2,500 | |
Advantage Money Market ($25,000-$99,999.99) | 0.20% | 0.20% | $2,500 | |
Advantage Money Market ($100,000 and over) | 0.20% | 0.20% | $2,500 | |
1 Year CD | 0.30% | 0.30% | $500 | |
1 Year Jumbo CD -- Internet Only Special | 0.30% | 0.30% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
18 Month Jumbo CD -- Internet Only Special | 0.27% | 0.27% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
2 Year CD | 0.35% | 0.35% | $500 | |
2 Year Jumbo CD -- Internet Only Special | 0.35% | 0.35% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
27 Month Jump Up CD | 0.30% | 0.30% | $1,000 | Jump Up option allowed one time during term of CD if rate of same term/product goes up. Requests for “jump” can be submitted only in person, by telephone or by Online Banking Secure Message. |
3 Year CD | 0.40% | 0.40% | $500 | |
3 Year Jumbo CD -- Internet Only Special | 0.40% | 0.40% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
4 Year CD | 0.50% | 0.50% | $500 | |
4 Year Jumbo CD -- Internet Only Special | 0.50% | 0.50% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
5 Year CD | 0.60% | 0.60% | $500 | |
5 Year Jumbo CD -- Internet Only Special | 0.60% | 0.60% | $100,000 | Must be opened online. Not available as an IRA. Cannot be opened in the name of a trust. Consumer accounts only. |
7 Year CD | 0.75% | 0.75% | $500 |
Individual Retirement Accounts (IRAs) are available in branch only, and are not available for online account opening.
FOR ALL ACCOUNTS LISTED: APY means Annual Percentage Yield. Rates are effective as of 11/20/2020 and are subject to change without notice. You can call 800-588-6805 for current rate information. APY assumes the interest rate remains constant and all interest is credited to the account monthly. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (for example, checks). If an interest bearing account is closed before the interest is credited, you will receive the accrued interest. Certain restrictions may apply. Fees may reduce your earnings.
State Farm Federal Credit Union's savings rates are 94% higher than the national average, and it boasts an A+ health rating. Field of Membership Restrictions Membership in State Farm Federal Credit Union is open to employees, retirees, and agents of U.S. State Farm and their family.
CHECKING PLUS: The statement cycle cutoff date is the 5th of each month (or the first business day thereafter if the 5th falls on a weekend or holiday). Interest rate and Annual Percentage Yield (APY) may change after the account is open. The minimum balance to obtain the APY is $0.01. The daily balance method is used to calculate interest. This method applies a daily periodic rate to the principal in the account each day. Avoid the $2 Paper Statement fee for this account by signing up for Online Banking and E-Statements or by maintaining a balance of $5,000 or more.
SIMPLE SAVINGS: Interest rate and Annual Percentage Yield (APY) may change after the account is open. The minimum balance to obtain the APY is $0.01. The daily balance method is used to calculate interest. This method applies a daily periodic rate to the principal in the account each day. Avoid the $2 Paper Statement fee for this account by signing up for Online Banking and E-Statements.
ADVANTAGE MONEY MARKET: Interest rate and Annual Percentage Yield (APY) may change after the account is open. The minimum balance to obtain the APY is $0.01. The daily balance method is used to calculate interest. This method applies a daily periodic rate to the principal in the account each day. Avoid the $2 Paper Statement fee for this account by signing up for Online Banking and E-Statements.
CERTIFICATES OF DEPOSIT: The daily balance method is used to calculate interest. This method applies a daily periodic rate to the principal in the account each day. Interest will be compounded quarterly and will be credited to the account quarterly. You may be charged a substantial penalty for early withdrawals. Jump Up option allowed one time during term of the Jump Up CD if rate of same term/product goes up. Requests for “jump” can be submitted only in person, by telephone or by Online Banking Secure Message.